Gauge block sets |
Tolerance class | Content per set | Nominal dimensions from-to in mm | Graduation | Pieces |
K/ 0/ 1/ 2 | 122 | 1,0005 | 1 | |
1,001-1,009 | 0,001 | 9 | ||
1,01-1,49 | 0,01 | 49 | ||
1,6-1,9 | 0,1 | 4 | ||
0,5-24,5 | 0,5 | 49 | ||
30-100 | 10 | 8 | ||
25+75 | 2 | |||
2(tungsten carbide) | 4 | |||
K/ 0/ 1/ 2 | 91 | 1,001-1,009 | 0,001 | 9 |
1,01-1,49 | 0,01 | 49 | ||
1,6-1,9 | 0,1 | 4 | ||
0,5-9,5 | 0,5 | 19 | ||
10-100 | 10 | 10 | ||
K/ 0/ 1/ 2 | 87 | 1,001-1,009 | 0,001 | 9 |
1,01-1,49 | 0,01 | 49 | ||
0,5-9,5 | 0,5 | 19 | ||
10-100 | 10 | 10 | ||
K/ 0/ 1/ 2 | 47 A | 1,005 | 1 | |
1,01-1,09 | 0,01 | 9 | ||
1,1-1,9 | 0,1 | 9 | ||
1-24 | 1 | 24 | ||
25 / 50 / 75 / 100 | 4 | |||
K/ 0/ 1/ 2 | 46 | 1,001-1,009 | 0,001 | 9 |
1,01-1,09 | 0,01 | 9 | ||
1,1-1,9 | 0,1 | 9 | ||
1-9 | 1 | 9 | ||
10-100 | 10 | 10 | ||
K/ 0/ 1/ 2 | 32 | 1,005 | 1 | |
1,01-1,09 | 0,01 | 9 | ||
1,1-1,9 | 0,1 | 9 | ||
1-9 | 1 | 9 | ||
10-30 | 10 | 3 | ||
60 | 1 | |||
K/ 0/ 1/ 2 | 10 | 1-10 | 1 | 10 |
K/ 0/ 1/ 2 | 9 | 1,001-1,009 | 0,001 | 9 |
Gauge block set for the calibration of gauge block measuring devices | ||||
K – tungsten carbide | 11 | each 1 x 1/ 1,005/ 1,01 each 2 x 0,5/ 4/ 100 1 x 6 1 x 6 (bridge gauge block) |
Gauge block sets for the calibration of micrometer gauges in tolerance classes 0/ 1/ 2
according to the test specifications of the VDI/VDE/DGQ 2618
Gauge block sets for the calibration of calliper gauges in tolerance classes 0/ 1/ 2
according to the test specifications of the VDI/VDE/DGQ 2618
Print Page | © 2020 Längenmesstechnik GmbH Limbach |